D E T A I L S : C o l o r s
The very first production MGF (AD000251) was finished with a Flame Red paint and went directly to the Gaydon Motor Museum. Now that the first MGF was build, the F could been ordered in other colors as well:
M G F
| solid colors | |
| - Flame Red (COF): | available from the beginning, got replaced somewhere in 1998 by Solar Red. |
| - Solar Red (CMU): | available since 1998, replaced Flame Red and was available on MkI, MkII and Trophy 160 (March 2001). |
| - White Diamond (NAL): | available from the beginning, but got replaced by Old English White (1998). |
| - Old English White (NNX): | available since 1998, replaced White Diamond and was available on MkI and MkII |
| - Abingdon/Brooklands Green (HYF): | only available for the Abingdon/Brooklands Limited Edition (1998) |
| - Black (PAK): | only available on the LE 75th |
| metallic colors | |
| - British Racing Green (HAM): | available from the beginning and got a change back in 1998, when it became a pearlescent color. |
| - Alumina Green (HFH): | introduced for the MkII (late 1999). |
| - Charcoal Black (LVD): | available since the beginning, but got replaced by Anthracite (1998) |
| - Anthracite (LQW): | replaced charcoal somewhere in 1998 and became available for MkI, MkII.and Trophy 160 (March 2001) |
| - Platinum Silver (MNX): | available since the beginning in 1995 and was also used for the LE 75th (non-UK models only). Both MkI and MkII could be obtained with this successful color. |
| pearlescent colors | |
| - British Racing Green (HFF): | available since 1998, before then is was a pure metallic paint. Was available for MkI and MkII. |
| - Amaranth (KMN): | available since 1995 but discontinued in 1998. |
| - Tahiti Blue (JRJ): | available since 1995 and still available for the MkII |
| - Wedgewood Blue (JBH): | only available on the Limited Edition MGF SE (Sept. 2000). |
| - Trophy Blue (JVF): | as the name says, available on the Trophy 160 (March 2001). |
| - Volcano (EAC): | available since 1995 but discontinued in 1998. |
| - Nightfire Red (CAQ): | available since 1995 and also available for the MkII |
| - Morello (CMV): | introduced in 1998 (to replace Amaranth and Volcano) but discontinued by the introduction of the MkII (late 1999). |
| - Mulberry (CDM): | only available on the LE 75th. |
| - Sienna Gold (GUF): | introduced for the MkII (1999). |
| - Trophy Yellow (FAR): |
as the name says, available on the Trophy 160 (March 2001) |
The color code, mentioned above in the table, can be found under the front bonnet, stamped on a small metal plate (the car identification plate), somewhere in the neighbourhood of the horns.
M G T F
| - Raven Black (PMF): | Special color for the TF Sunstorm SE |
|
Colour
|
MGTF
115
|
MGTF
135
|
MGTF
160
|
![]() Anthracite |
Available
|
Available
|
Available
|
![]() British Racing Green |
Available
|
Available
|
Available
|
![]() Dover White |
Available
|
Available
|
Available
|
![]() Le Mans Green |
Available
|
Available
|
Available
|
![]() Royal Blue |
Available
|
Available
|
Available
|
![]() Sienna Gold |
Available
|
Available
|
Available
|
![]() Solar Red |
Available
|
Available
|
Available
|
![]() Starlight Silver (MBB) |
Available
|
Available
|
Available
|
![]() Trophy Blue |
Available
|
Available
|
Available
|
![]() Trophy Yellow |
Available
|
Available
|
Available
|
![]() XPower Grey |
Available
|
Available
|
Available
|
Additional colors are available through the Monogram program